Back

Beginner Investments

ExecutedOn Company Amount AtPrice Total
03-01-2023 IDEXX Laboratories, Inc. - Common Stock 2 $406.01 $812.02
06-01-2023 IDEXX Laboratories, Inc. - Common Stock -2 $447.77 -$895.54
06-01-2023 IDEXX Laboratories, Inc. - Common Stock 2 $447.77 $895.54
11-01-2023 IDEXX Laboratories, Inc. - Common Stock -2 $463.02 -$926.04
11-01-2023 Regeneron Pharmaceuticals, Inc. - Common Stock 1 $707.98 $707.98
17-01-2023 Regeneron Pharmaceuticals, Inc. - Common Stock -1 $726.10 -$726.10
17-01-2023 Amedisys Inc - Common Stock 13 $85.61 $1,112.93
20-01-2023 Amedisys Inc - Common Stock -13 $95.47 -$1,241.11
20-01-2023 Credit Acceptance Corporation - Common Stock 3 $405.99 $1,217.97
25-01-2023 Credit Acceptance Corporation - Common Stock -3 $448.90 -$1,346.70
25-01-2023 MarketAxess Holdings, Inc. - Common Stock 3 $352.39 $1,057.17
30-01-2023 MarketAxess Holdings, Inc. - Common Stock -3 $356.15 -$1,068.46
30-01-2023 Regeneron Pharmaceuticals, Inc. - Common Stock 1 $734.43 $734.43
02-02-2023 Regeneron Pharmaceuticals, Inc. - Common Stock -1 $749.13 -$749.13
02-02-2023 Credit Acceptance Corporation - Common Stock 2 $548.99 $1,097.98
07-02-2023 Credit Acceptance Corporation - Common Stock -2 $505.49 -$1,010.98
07-02-2023 Cavco Industries, Inc. - Common Stock 4 $290.73 $1,162.92
10-02-2023 Cavco Industries, Inc. - Common Stock -4 $284.40 -$1,137.60
10-02-2023 Enlight Renewable Energy Ltd. - Ordinary Shares 73 $17.75 $1,295.75
15-02-2023 Enlight Renewable Energy Ltd. - Ordinary Shares -73 $18.37 -$1,341.01
15-02-2023 Palomar Holdings, Inc. - Common stock 25 $52.51 $1,312.75
21-02-2023 Palomar Holdings, Inc. - Common stock -25 $58.31 -$1,457.75
21-02-2023 Linde plc - Ordinary Shares 4 $314.22 $1,256.88
24-02-2023 Linde plc - Ordinary Shares -4 $336.58 -$1,346.34
09-03-2023 MarketAxess Holdings, Inc. - Common Stock 4 $343.46 $1,373.85
14-03-2023 MarketAxess Holdings, Inc. - Common Stock -4 $361.12 -$1,444.49
14-03-2023 MarketAxess Holdings, Inc. - Common Stock 4 $361.12 $1,444.49
17-03-2023 MarketAxess Holdings, Inc. - Common Stock -4 $378.86 -$1,515.45
17-03-2023 Outset Medical, Inc. - Common Stock 5 $313.80 $1,569.00
22-03-2023 Outset Medical, Inc. - Common Stock -5 $315.00 -$1,575.00
30-03-2023 Equinix, Inc. - Common Stock 2 $670.75 $1,341.49
04-04-2023 Equinix, Inc. - Common Stock -2 $678.84 -$1,357.68
04-04-2023 BeOne Medicines Ltd. - American Depositary Shares 8 $215.00 $1,720.00
10-04-2023 BeOne Medicines Ltd. - American Depositary Shares -8 $235.00 -$1,880.00
10-04-2023 Credit Acceptance Corporation - Common Stock 4 $433.41 $1,733.64
13-04-2023 Credit Acceptance Corporation - Common Stock -4 $478.59 -$1,914.36
13-04-2023 SolarEdge Technologies, Inc. - Common Stock 6 $306.89 $1,841.34
18-04-2023 SolarEdge Technologies, Inc. - Common Stock -6 $316.39 -$1,898.34
18-04-2023 Credit Acceptance Corporation - Common Stock 4 $484.04 $1,936.16
21-04-2023 Credit Acceptance Corporation - Common Stock -4 $490.57 -$1,962.28
21-04-2023 IDEXX Laboratories, Inc. - Common Stock 4 $495.65 $1,982.60
26-04-2023 IDEXX Laboratories, Inc. - Common Stock -4 $481.44 -$1,925.76
26-04-2023 Churchill Downs, Incorporated - Common Stock 16 $125.14 $2,002.23
01-05-2023 Churchill Downs, Incorporated - Common Stock -16 $148.16 -$2,370.49
01-05-2023 Outset Medical, Inc. - Common Stock 8 $286.20 $2,289.60
04-05-2023 Outset Medical, Inc. - Common Stock -8 $314.25 -$2,514.00
04-05-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares 1 $2,609.00 $2,609.00
09-05-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares -1 $2,740.00 -$2,740.00
09-05-2023 ICU Medical, Inc. - Common Stock 13 $209.15 $2,718.95
12-05-2023 ICU Medical, Inc. - Common Stock -13 $200.71 -$2,609.23
12-05-2023 First Solar, Inc. - Common Stock 11 $231.69 $2,548.59
17-05-2023 First Solar, Inc. - Common Stock -11 $209.76 -$2,307.36
17-05-2023 Synopsys, Inc. - Common Stock 6 $377.08 $2,262.48
22-05-2023 Synopsys, Inc. - Common Stock -6 $401.68 -$2,410.08
22-05-2023 Synopsys, Inc. - Common Stock 6 $401.68 $2,410.08
25-05-2023 Synopsys, Inc. - Common Stock -6 $434.20 -$2,605.20
25-05-2023 Synopsys, Inc. - Common Stock 6 $434.20 $2,605.20
31-05-2023 Synopsys, Inc. - Common Stock -6 $454.96 -$2,729.76
31-05-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares 1 $2,779.00 $2,779.00
05-06-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares -1 $2,923.00 -$2,923.00
05-06-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares 1 $2,923.00 $2,923.00
08-06-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares -1 $2,816.00 -$2,816.00
08-06-2023 Credit Acceptance Corporation - Common Stock 5 $502.12 $2,510.60
13-06-2023 Credit Acceptance Corporation - Common Stock -5 $505.66 -$2,528.30
13-06-2023 Regeneron Pharmaceuticals, Inc. - Common Stock 3 $765.23 $2,295.70
16-06-2023 Regeneron Pharmaceuticals, Inc. - Common Stock -3 $780.89 -$2,342.67
16-06-2023 IDEXX Laboratories, Inc. - Common Stock 6 $483.03 $2,898.18
22-06-2023 IDEXX Laboratories, Inc. - Common Stock -6 $490.72 -$2,944.32
22-06-2023 Cavco Industries, Inc. - Common Stock 11 $275.50 $3,030.50
27-06-2023 Cavco Industries, Inc. - Common Stock -11 $291.90 -$3,210.90
27-06-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares 1 $2,622.00 $2,622.00
30-06-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares -1 $2,816.00 -$2,816.00
30-06-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares 1 $2,816.00 $2,816.00
06-07-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares -1 $2,521.00 -$2,521.00
06-07-2023 IDEXX Laboratories, Inc. - Common Stock 6 $491.23 $2,947.38
11-07-2023 IDEXX Laboratories, Inc. - Common Stock -6 $514.82 -$3,088.92
11-07-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares 1 $2,548.00 $2,548.00
14-07-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares -1 $2,606.00 -$2,606.00
14-07-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares 1 $2,606.00 $2,606.00
19-07-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares -1 $2,751.00 -$2,751.00
19-07-2023 Repligen Corporation - Common Stock 22 $158.59 $3,488.98
24-07-2023 Repligen Corporation - Common Stock -22 $176.51 -$3,883.22
24-07-2023 Align Technology, Inc. - Common Stock 11 $337.01 $3,707.11
27-07-2023 Align Technology, Inc. - Common Stock -11 $385.31 -$4,238.41
27-07-2023 Align Technology, Inc. - Common Stock 11 $385.31 $4,238.41
01-08-2023 Align Technology, Inc. - Common Stock -11 $376.62 -$4,142.82
01-08-2023 Powell Industries, Inc. - Common Stock 72 $60.37 $4,346.77
04-08-2023 Powell Industries, Inc. - Common Stock -72 $80.74 -$5,813.42
04-08-2023 Regeneron Pharmaceuticals, Inc. - Common Stock 7 $764.33 $5,350.29
09-08-2023 Regeneron Pharmaceuticals, Inc. - Common Stock -7 $783.44 -$5,484.11
09-08-2023 Regeneron Pharmaceuticals, Inc. - Common Stock 7 $783.44 $5,484.11
14-08-2023 Regeneron Pharmaceuticals, Inc. - Common Stock -7 $806.15 -$5,643.06
14-08-2023 MarketAxess Holdings, Inc. - Common Stock 26 $231.53 $6,019.85
17-08-2023 MarketAxess Holdings, Inc. - Common Stock -26 $243.44 -$6,329.49
17-08-2023 Regeneron Pharmaceuticals, Inc. - Common Stock 8 $794.53 $6,356.27
22-08-2023 Regeneron Pharmaceuticals, Inc. - Common Stock -8 $838.31 -$6,706.50
22-08-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares 5 $1,340.00 $6,700.00
25-08-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares -5 $1,347.00 -$6,735.00
25-08-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares 5 $1,347.00 $6,735.00
30-08-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares -5 $1,585.00 -$7,925.00
30-08-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares 5 $1,585.00 $7,925.00
05-09-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares -5 $1,618.00 -$8,090.00
05-09-2023 Wingstop Inc. - Common Stock 54 $150.33 $8,117.85
08-09-2023 Wingstop Inc. - Common Stock -54 $159.53 -$8,614.48
08-09-2023 Regeneron Pharmaceuticals, Inc. - Common Stock 10 $828.40 $8,284.00
13-09-2023 Regeneron Pharmaceuticals, Inc. - Common Stock -10 $823.97 -$8,239.72
13-09-2023 Caseys General Stores, Inc. - Common Stock 31 $273.13 $8,467.14
18-09-2023 Caseys General Stores, Inc. - Common Stock -31 $279.00 -$8,648.95
18-09-2023 Regeneron Pharmaceuticals, Inc. - Common Stock 10 $822.24 $8,222.37
21-09-2023 Regeneron Pharmaceuticals, Inc. - Common Stock -10 $821.11 -$8,211.10
21-09-2023 Atara Biotherapeutics, Inc. - Common Stock 197 $44.50 $8,766.50
26-09-2023 Atara Biotherapeutics, Inc. - Common Stock -197 $39.25 -$7,732.25
26-09-2023 Synopsys, Inc. - Common Stock 17 $444.35 $7,553.95
29-09-2023 Synopsys, Inc. - Common Stock -17 $458.97 -$7,802.49
29-09-2023 Synopsys, Inc. - Common Stock 17 $458.97 $7,802.49
04-10-2023 Synopsys, Inc. - Common Stock -17 $461.32 -$7,842.44
04-10-2023 MarketAxess Holdings, Inc. - Common Stock 38 $208.37 $7,918.00
10-10-2023 MarketAxess Holdings, Inc. - Common Stock -38 $228.29 -$8,674.98
10-10-2023 Amgen Inc. - Common Stock 34 $256.88 $8,733.80
13-10-2023 Amgen Inc. - Common Stock -34 $269.05 -$9,147.55
13-10-2023 Revolution Medicines, Inc. - Common Stock 307 $29.91 $9,182.37
18-10-2023 Revolution Medicines, Inc. - Common Stock -307 $30.50 -$9,363.50
18-10-2023 DexCom, Inc. - Common Stock 111 $84.12 $9,337.32
23-10-2023 DexCom, Inc. - Common Stock -111 $86.02 -$9,548.22
23-10-2023 Medpace Holdings, Inc. - Common Stock 42 $227.52 $9,555.84
26-10-2023 Medpace Holdings, Inc. - Common Stock -42 $255.88 -$10,746.96
26-10-2023 ArcBest Corporation - Common Stock 123 $87.26 $10,733.09
31-10-2023 ArcBest Corporation - Common Stock -123 $107.98 -$13,281.27
31-10-2023 Equinix, Inc. - Common Stock 18 $703.65 $12,665.71
03-11-2023 Equinix, Inc. - Common Stock -18 $743.31 -$13,379.50
03-11-2023 BeOne Medicines Ltd. - American Depositary Shares 76 $183.78 $13,967.28
08-11-2023 BeOne Medicines Ltd. - American Depositary Shares -76 $200.21 -$15,215.96
08-11-2023 Synopsys, Inc. - Common Stock 30 $506.16 $15,184.80
14-11-2023 Synopsys, Inc. - Common Stock -30 $538.32 -$16,149.60
14-11-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares 26 $618.00 $16,068.00
17-11-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares -26 $543.00 -$14,118.00
17-11-2023 IDEXX Laboratories, Inc. - Common Stock 30 $463.69 $13,910.70
22-11-2023 IDEXX Laboratories, Inc. - Common Stock -30 $478.33 -$14,349.90
22-11-2023 Equinix, Inc. - Common Stock 19 $770.36 $14,636.82
28-11-2023 Equinix, Inc. - Common Stock -19 $772.85 -$14,684.18
28-11-2023 Workday, Inc. - Class A Common Stock 62 $237.33 $14,714.46
01-12-2023 Workday, Inc. - Class A Common Stock -62 $272.92 -$16,921.04
01-12-2023 IDEXX Laboratories, Inc. - Common Stock 35 $482.60 $16,891.00
06-12-2023 IDEXX Laboratories, Inc. - Common Stock -35 $521.56 -$18,254.60
06-12-2023 Regeneron Pharmaceuticals, Inc. - Common Stock 22 $833.45 $18,335.81
11-12-2023 Regeneron Pharmaceuticals, Inc. - Common Stock -22 $846.08 -$18,613.79
11-12-2023 Synopsys, Inc. - Common Stock 33 $556.02 $18,348.66
14-12-2023 Synopsys, Inc. - Common Stock -33 $551.45 -$18,197.85
14-12-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares 32 $568.00 $18,176.00
19-12-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares -32 $636.00 -$20,352.00
19-12-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares 32 $636.00 $20,352.00
22-12-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares -32 $689.00 -$22,048.00
22-12-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares 32 $689.00 $22,048.00
28-12-2023 Maxeon Solar Technologies, Ltd. - Ordinary Shares -32 $747.00 -$23,904.00